Gallery of Graphic Design
Summary By Magazine Issue
  | Magazine | Date | Count |
1 | BETTER HOMES AND GARDENS | 10/01/1930 | 22 |
2 | BETTER HOMES AND GARDENS | 04/01/1931 | 2 |
3 | BETTER HOMES AND GARDENS | 06/01/1931 | 2 |
4 | BETTER HOMES AND GARDENS | 08/01/1931 | 3 |
5 | BETTER HOMES AND GARDENS | 09/01/1931 | 3 |
6 | BETTER HOMES AND GARDENS | 03/01/1932 | 18 |
7 | BETTER HOMES AND GARDENS | 05/01/1936 | 42 |
8 | BETTER HOMES AND GARDENS | 03/01/1960 | 64 |
9 | CORONET | 07/01/1954 | 9 |
10 | CORONET | 08/01/1955 | 9 |
11 | FAMILY CIRCLE | 01/01/1956 | 31 |
12 | FAMILY CIRCLE | 02/01/1956 | 63 |
13 | FAMILY CIRCLE | 02/01/1957 | 39 |
14 | FAMILY CIRCLE | 11/01/1957 | 50 |
15 | FAMILY CIRCLE | 02/01/1958 | 30 |
16 | GOOD HOUSEKEEPING | 01/01/1932 | 61 |
17 | GOOD HOUSEKEEPING | 06/01/1933 | 30 |
18 | GOOD HOUSEKEEPING | 11/01/1933 | 100 |
19 | GOOD HOUSEKEEPING | 12/01/1933 | 86 |
20 | GOOD HOUSEKEEPING | 12/01/1934 | 112 |
21 | GOOD HOUSEKEEPING | 03/01/1935 | 83 |
22 | GOOD HOUSEKEEPING | 06/01/1935 | 145 |
23 | GOOD HOUSEKEEPING | 12/01/1935 | 60 |
24 | GOOD HOUSEKEEPING | 04/01/1936 | 145 |
25 | GOOD HOUSEKEEPING | 01/01/1940 | 5 |
26 | GOOD HOUSEKEEPING | 03/01/1940 | 200 |
27 | GOOD HOUSEKEEPING | 10/01/1940 | 2 |
28 | GOOD HOUSEKEEPING | 07/01/1948 | 108 |
29 | GOOD HOUSEKEEPING | 07/01/1949 | 81 |
30 | GOOD HOUSEKEEPING | 05/01/1957 | 55 |
31 | GOOD HOUSEKEEPING | 10/01/1965 | 71 |
32 | LADIES' HOME JOURNAL | 03/01/1949 | 1 |
33 | LADIES' HOME JOURNAL | 06/01/1949 | 1 |
34 | LADIES' HOME JOURNAL | 07/01/1949 | 74 |
35 | LADIES' HOME JOURNAL | 11/01/1950 | 108 |
36 | LADIES' HOME JOURNAL | 03/01/1952 | 3 |
37 | LADIES' HOME JOURNAL | 03/01/1954 | 72 |
38 | LADIES' HOME JOURNAL | 06/01/1954 | 5 |
39 | LADIES' HOME JOURNAL | 07/01/1954 | 29 |
40 | LADIES' HOME JOURNAL | 06/01/1961 | 13 |
41 | LIBERTY | 02/01/1936 | 13 |
42 | LIBERTY | 02/05/1936 | 1 |
43 | LIBERTY | 02/15/1936 | 24 |
44 | LIBERTY | 04/11/1936 | 20 |
45 | LIBERTY | 08/08/1936 | 15 |
46 | LIBERTY | 08/26/1936 | 3 |
47 | LIBERTY | 08/29/1936 | 6 |
48 | LIBERTY | 11/28/1936 | 24 |
49 | LIBERTY | 11/29/1936 | 2 |
50 | LIFE | 07/26/1937 | 41 |
51 | LIFE | 08/02/1937 | 28 |
52 | LIFE | 08/09/1937 | 29 |
53 | LIFE | 08/30/1937 | 28 |
54 | LIFE | 09/06/1937 | 63 |
55 | LIFE | 09/13/1937 | 31 |
56 | LIFE | 09/20/1937 | 65 |
57 | LIFE | 09/27/1937 | 38 |
58 | LIFE | 10/03/1937 | 1 |
59 | LIFE | 10/04/1937 | 33 |
60 | LIFE | 12/27/1937 | 14 |
61 | LIFE | 07/18/1938 | 19 |
62 | LIFE | 10/17/1938 | 12 |
63 | LIFE | 12/12/1938 | 33 |
64 | LIFE | 02/20/1939 | 38 |
65 | LIFE | 07/24/1939 | 31 |
66 | LIFE | 03/18/1940 | 59 |
67 | LIFE | 09/16/1940 | 41 |
68 | LIFE | 09/30/1940 | 50 |
69 | LIFE | 12/16/1940 | 39 |
70 | LIFE | 04/28/1941 | 20 |
71 | LIFE | 06/04/1941 | 2 |
72 | LIFE | 06/23/1941 | 60 |
73 | LIFE | 08/04/1941 | 32 |
74 | LIFE | 08/05/1941 | 2 |
75 | LIFE | 09/28/1941 | 1 |
76 | LIFE | 09/29/1941 | 36 |
77 | LIFE | 10/13/1941 | 54 |
78 | LIFE | 12/16/1941 | 1 |
79 | LIFE | 06/01/1942 | 18 |
80 | LIFE | 06/22/1942 | 93 |
81 | LIFE | 09/29/1942 | 1 |
82 | LIFE | 11/02/1942 | 45 |
83 | LIFE | 11/25/1942 | 2 |
84 | LIFE | 11/30/1942 | 51 |
85 | LIFE | 01/18/1943 | 15 |
86 | LIFE | 03/12/1943 | 1 |
87 | LIFE | 05/24/1943 | 38 |
88 | LIFE | 08/09/1943 | 32 |
89 | LIFE | 10/11/1943 | 44 |
90 | LIFE | 10/25/1943 | 88 |
91 | LIFE | 11/01/1943 | 7 |
92 | LIFE | 11/08/1943 | 105 |
93 | LIFE | 11/25/1943 | 1 |
94 | LIFE | 12/20/1943 | 107 |
95 | LIFE | 02/14/1944 | 77 |
96 | LIFE | 02/21/1944 | 104 |
97 | LIFE | 02/28/1944 | 65 |
98 | LIFE | 10/23/1944 | 42 |
99 | LIFE | 11/13/1944 | 46 |
100 | LIFE | 03/12/1945 | 68 |
101 | LIFE | 06/04/1945 | 58 |
102 | LIFE | 06/05/1945 | 1 |
103 | LIFE | 11/15/1946 | 1 |
104 | LIFE | 11/25/1946 | 77 |
105 | LIFE | 10/27/1947 | 87 |
106 | LIFE | 10/11/1948 | 69 |
107 | LIFE | 11/15/1948 | 86 |
108 | LIFE | 12/27/1948 | 23 |
109 | LIFE | 04/17/1950 | 100 |
110 | LIFE | 06/05/1950 | 103 |
111 | LIFE | 12/25/1950 | 20 |
112 | LIFE | 04/30/1951 | 42 |
113 | LIFE | 07/02/1951 | 40 |
114 | LIFE | 07/30/1951 | 45 |
115 | LIFE | 09/03/1951 | 23 |
116 | LIFE | 10/01/1951 | 50 |
117 | LIFE | 12/24/1951 | 25 |
118 | LIFE | 01/21/1952 | 61 |
119 | LIFE | 06/16/1952 | 82 |
120 | LIFE | 10/13/1952 | 123 |
121 | LIFE | 01/19/1953 | 2 |
122 | LIFE | 02/02/1953 | 30 |
123 | LIFE | 04/13/1953 | 58 |
124 | LIFE | 07/06/1953 | 25 |
125 | LIFE | 08/17/1953 | 20 |
126 | LIFE | 09/07/1953 | 33 |
127 | LIFE | 10/19/1953 | 48 |
128 | LIFE | 11/30/1953 | 15 |
129 | LIFE | 07/12/1954 | 77 |
130 | LIFE | 10/01/1954 | 1 |
131 | LIFE | 11/24/1954 | 1 |
132 | LIFE | 10/29/1955 | 13 |
133 | LIFE | 11/14/1955 | 77 |
134 | LIFE | 01/21/1957 | 3 |
135 | LIFE | 03/18/1957 | 2 |
136 | LIFE | 04/01/1957 | 47 |
137 | LIFE | 04/08/1957 | 57 |
138 | LIFE | 06/24/1957 | 26 |
139 | LIFE | 07/01/1957 | 33 |
140 | LIFE | 09/09/1957 | 40 |
141 | LIFE | 11/11/1957 | 20 |
142 | LIFE | 11/24/1957 | 17 |
143 | LIFE | 05/05/1958 | 1 |
144 | LIFE | 05/18/1958 | 1 |
145 | LIFE | 05/19/1958 | 11 |
146 | LIFE | 08/10/1958 | 3 |
147 | LIFE | 09/15/1958 | 33 |
148 | LIFE | 11/24/1958 | 14 |
149 | LIFE | 12/08/1958 | 12 |
150 | LIFE | 02/02/1959 | 16 |
151 | LIFE | 02/09/1959 | 20 |
152 | LIFE | 05/19/1959 | 1 |
153 | LIFE | 08/10/1959 | 26 |
154 | LIFE | 09/15/1959 | 2 |
155 | LIFE | 10/05/1959 | 46 |
156 | LIFE | 12/14/1959 | 48 |
157 | LIFE | 03/31/1961 | 21 |
158 | LIFE | 05/05/1961 | 30 |
159 | LIFE | 02/08/1963 | 1 |
160 | LIFE | 10/04/1963 | 2 |
161 | LIFE | 10/12/1964 | 1 |
162 | LIFE | 03/04/1966 | 1 |
163 | LIFE | 11/01/1966 | 3 |
164 | LIFE | 11/04/1966 | 38 |
165 | LIFE | 05/19/1967 | 10 |
166 | LIFE | 12/22/1967 | 31 |
167 | LOOK | 12/04/1951 | 40 |
168 | LOOK | 10/29/1957 | 39 |
169 | LOOK | 09/16/1958 | 36 |
170 | NEWSWEEK | 05/04/1935 | 27 |
171 | NEWSWEEK | 11/09/1935 | 19 |
172 | NEWSWEEK | 06/11/1951 | 47 |
173 | NEWSWEEK | 08/20/1951 | 41 |
174 | NEWSWEEK | 09/03/1951 | 29 |
175 | NEWSWEEK | 08/24/1964 | 2 |
176 | NEWSWEEK | 10/12/1964 | 31 |
177 | NEWSWEEK | 05/20/1968 | 15 |
178 | NEWSWEEK | 06/17/1968 | 4 |
179 | PHOTOPLAY | 08/01/1956 | 48 |
180 | POPULAR SCIENCE | 06/01/1958 | 3 |
181 | SATURDAY EVENING POST | 05/19/1945 | 88 |
182 | SATURDAY EVENING POST | 10/06/1945 | 113 |
183 | SATURDAY EVENING POST | 01/08/1955 | 11 |
184 | SATURDAY EVENING POST | 02/05/1955 | 38 |
185 | SATURDAY EVENING POST | 03/26/1955 | 44 |
186 | SATURDAY EVENING POST | 04/09/1955 | 39 |
187 | SATURDAY EVENING POST | 06/04/1955 | 46 |
188 | SATURDAY EVENING POST | 07/23/1955 | 42 |
189 | SATURDAY EVENING POST | 09/03/1955 | 24 |
190 | SATURDAY EVENING POST | 09/10/1955 | 3 |
191 | SATURDAY EVENING POST | 10/29/1955 | 27 |
192 | SATURDAY EVENING POST | 12/10/1955 | 42 |
193 | SATURDAY EVENING POST | 12/20/1955 | 3 |
194 | SATURDAY EVENING POST | 11/11/1957 | 1 |
195 | SATURDAY EVENING POST | 05/02/1959 | 67 |
196 | SATURDAY EVENING POST | 08/15/1959 | 60 |
197 | SATURDAY EVENING POST | 06/04/1960 | 17 |
198 | SATURDAY EVENING POST | 06/11/1960 | 60 |
199 | SATURDAY EVENING POST | 11/04/1966 | 1 |
200 | SATURDAY EVENING POST | 12/28/1968 | 13 |
201 | SATURDAY EVENING POST | 01/25/1969 | 13 |
202 | SATURDAY EVENING POST | 02/08/1969 | 10 |
203 | SPORTS ILLUSTRATED | 01/12/1959 | 10 |
204 | SPORTS ILLUSTRATED | 04/27/1959 | 35 |
205 | SPORTS ILLUSTRATED | 05/11/1959 | 48 |
206 | SPORTS ILLUSTRATED | 05/25/1959 | 42 |
207 | THE HOME MAGAZINE | 04/01/1930 | 7 |
208 | THE HOME MAGAZINE | 07/01/1930 | 5 |
209 | THE HOME MAGAZINE | 12/01/1930 | 6 |
210 | THE HOME MAGAZINE | 05/01/1931 | 10 |
211 | THE HOME MAGAZINE | 05/01/1932 | 5 |
212 | TIME | 01/12/1942 | 22 |
213 | TIME | 02/16/1942 | 51 |
214 | TIME | 06/15/1942 | 50 |
215 | TIME | 08/17/1942 | 48 |
216 | TIME | 11/02/1942 | 43 |
217 | TIME | 11/20/1942 | 1 |
218 | TIME | 12/28/1942 | 40 |
219 | TIME | 06/08/1953 | 69 |
220 | TIME | 08/17/1953 | 38 |
221 | TIME | 08/31/1953 | 26 |
222 | TIME | 09/17/1956 | 33 |
223 | TIME | 05/05/1958 | 36 |
224 | TIME | 09/15/1958 | 37 |
225 | TIME | 11/17/1961 | 40 |
226 | TIME | 02/23/1962 | 25 |
227 | TIME | 07/13/1962 | 15 |
228 | TIME | 07/16/1962 | 3 |
229 | TIME | 07/27/1962 | 4 |
230 | TIME | 12/07/1962 | 34 |
231 | TIME | 02/01/1963 | 15 |
232 | TIME | 02/08/1963 | 19 |
233 | TIME | 05/03/1963 | 26 |
234 | TIME | 05/23/1963 | 1 |
235 | TIME | 05/24/1963 | 16 |
236 | TIME | 10/04/1963 | 29 |
237 | TIME | 10/14/1963 | 1 |
238 | TIME | 10/25/1963 | 19 |
239 | TIME | 12/06/1963 | 35 |
240 | TIME | 03/11/1966 | 25 |
241 | TIME | 04/21/1967 | 28 |
242 | WOMAN'S DAY | 11/01/1938 | 13 |
243 | WOMAN'S DAY | 03/01/1939 | 16 |
244 | WOMAN'S DAY | 04/01/1939 | 14 |
245 | WOMAN'S DAY | 05/01/1939 | 12 |
246 | WOMAN'S DAY | 06/01/1939 | 17 |
247 | WOMAN'S DAY | 10/01/1939 | 21 |
248 | WOMAN'S DAY | 12/01/1939 | 18 |
249 | WOMAN'S DAY | 01/01/1940 | 3 |
250 | WOMAN'S DAY | 05/01/1940 | 35 |
251 | WOMAN'S DAY | 07/01/1940 | 9 |
252 | WOMAN'S DAY | 08/01/1940 | 10 |
253 | WOMAN'S DAY | 09/01/1940 | 15 |
254 | WOMAN'S DAY | 10/01/1940 | 11 |
255 | WOMAN'S DAY | 11/01/1940 | 12 |
256 | WOMAN'S DAY | 12/01/1940 | 11 |
257 | WOMAN'S DAY | 01/01/1941 | 10 |
258 | WOMAN'S DAY | 04/01/1941 | 39 |
259 | WOMAN'S DAY | 05/01/1941 | 36 |
260 | WOMAN'S DAY | 06/01/1941 | 46 |
261 | WOMAN'S DAY | 09/01/1942 | 36 |
262 | WOMAN'S DAY | 04/01/1943 | 43 |
263 | WOMAN'S DAY | 05/01/1943 | 46 |
264 | WOMAN'S DAY | 06/01/1943 | 33 |
265 | WOMAN'S DAY | 07/01/1945 | 33 |
266 | WOMAN'S DAY | 09/01/1945 | 25 |
267 | WOMAN'S DAY | 11/01/1945 | 79 |
268 | WOMAN'S DAY | 04/01/1946 | 28 |
269 | WOMAN'S DAY | 05/01/1946 | 31 |
270 | WOMAN'S DAY | 06/01/1946 | 65 |
271 | WOMAN'S DAY | 07/01/1946 | 26 |
272 | WOMAN'S DAY | 09/01/1946 | 23 |
273 | WOMAN'S DAY | 10/01/1946 | 42 |
274 | WOMAN'S DAY | 11/01/1946 | 34 |
275 | WOMAN'S DAY | 01/01/1947 | 24 |
276 | WOMAN'S DAY | 02/01/1947 | 27 |
277 | WOMAN'S DAY | 05/01/1947 | 73 |
278 | WOMAN'S DAY | 06/01/1947 | 61 |
279 | WOMAN'S DAY | 09/01/1947 | 27 |
280 | WOMAN'S DAY | 02/01/1948 | 1 |
281 | WOMAN'S DAY | 03/01/1948 | 34 |
282 | WOMAN'S DAY | 06/01/1948 | 1 |
283 | WOMAN'S DAY | 08/01/1948 | 19 |
284 | WOMAN'S DAY | 09/01/1948 | 42 |
285 | WOMAN'S DAY | 10/01/1948 | 31 |
286 | WOMAN'S DAY | 11/01/1948 | 33 |
287 | WOMAN'S DAY | 12/01/1948 | 71 |
288 | WOMAN'S DAY | 01/01/1949 | 34 |
289 | WOMAN'S DAY | 02/01/1949 | 2 |
290 | WOMAN'S DAY | 03/01/1949 | 17 |
291 | WOMAN'S DAY | 04/01/1949 | 51 |
292 | WOMAN'S DAY | 05/01/1949 | 26 |
293 | WOMAN'S DAY | 06/01/1949 | 26 |
294 | WOMAN'S DAY | 07/01/1949 | 22 |
295 | WOMAN'S DAY | 08/01/1949 | 37 |
296 | WOMAN'S DAY | 09/01/1949 | 51 |
297 | WOMAN'S DAY | 10/01/1949 | 87 |
298 | WOMAN'S DAY | 11/01/1949 | 13 |
299 | WOMAN'S DAY | 12/01/1949 | 21 |
300 | WOMAN'S DAY | 02/01/1950 | 29 |
301 | WOMAN'S DAY | 05/01/1950 | 26 |
302 | WOMAN'S DAY | 06/01/1950 | 40 |
303 | WOMAN'S DAY | 03/01/1952 | 3 |
304 | WOMAN'S DAY | 02/01/1954 | 92 |
305 | WOMAN'S DAY | 03/01/1954 | 46 |
306 | WOMAN'S DAY | 06/01/1954 | 1 |
307 | WOMAN'S DAY | 10/01/1954 | 51 |
308 | WOMAN'S DAY | 12/01/1954 | 65 |
309 | WOMAN'S DAY | 07/01/1955 | 27 |
310 | WOMAN'S DAY | 09/01/1955 | 78 |
311 | WOMAN'S DAY | 11/01/1955 | 15 |
312 | WOMAN'S DAY | 12/01/1955 | 1 |
313 | WOMAN'S DAY | 04/01/1956 | 93 |
314 | WOMAN'S DAY | 10/01/1956 | 66 |
315 | WOMAN'S DAY | 06/01/1958 | 45 |
316 | WOMAN'S HOME COMPANION | 12/01/1952 | 54 |
317 | WOMAN'S HOME COMPANION | 12/01/1955 | 2 |
  |   | TOTAL | 10826 |
[HOME]