Gallery of Graphic Design
Summary By Magazine Issue
Year |   | Magazine | Date | Count |
1930 | 1 | THE HOME MAGAZINE | 04/01/1930 | 7 |
  | 2 | THE HOME MAGAZINE | 07/01/1930 | 5 |
  | 3 | BETTER HOMES AND GARDENS | 10/01/1930 | 22 |
  | 4 | THE HOME MAGAZINE | 12/01/1930 | 6 |
1931 | 5 | BETTER HOMES AND GARDENS | 04/01/1931 | 2 |
  | 6 | THE HOME MAGAZINE | 05/01/1931 | 10 |
  | 7 | BETTER HOMES AND GARDENS | 06/01/1931 | 2 |
  | 8 | BETTER HOMES AND GARDENS | 08/01/1931 | 3 |
  | 9 | BETTER HOMES AND GARDENS | 09/01/1931 | 3 |
1932 | 10 | GOOD HOUSEKEEPING | 01/01/1932 | 61 |
  | 11 | BETTER HOMES AND GARDENS | 03/01/1932 | 18 |
  | 12 | THE HOME MAGAZINE | 05/01/1932 | 5 |
1933 | 13 | GOOD HOUSEKEEPING | 06/01/1933 | 30 |
  | 14 | GOOD HOUSEKEEPING | 11/01/1933 | 100 |
  | 15 | GOOD HOUSEKEEPING | 12/01/1933 | 86 |
1934 | 16 | GOOD HOUSEKEEPING | 12/01/1934 | 112 |
1935 | 17 | GOOD HOUSEKEEPING | 03/01/1935 | 83 |
  | 18 | NEWSWEEK | 05/04/1935 | 27 |
  | 19 | GOOD HOUSEKEEPING | 06/01/1935 | 145 |
  | 20 | NEWSWEEK | 11/09/1935 | 19 |
  | 21 | GOOD HOUSEKEEPING | 12/01/1935 | 60 |
1936 | 22 | LIBERTY | 02/01/1936 | 13 |
  | 23 | LIBERTY | 02/05/1936 | 1 |
  | 24 | LIBERTY | 02/15/1936 | 24 |
  | 25 | GOOD HOUSEKEEPING | 04/01/1936 | 145 |
  | 26 | LIBERTY | 04/11/1936 | 20 |
  | 27 | BETTER HOMES AND GARDENS | 05/01/1936 | 42 |
  | 28 | LIBERTY | 08/08/1936 | 15 |
  | 29 | LIBERTY | 08/26/1936 | 3 |
  | 30 | LIBERTY | 08/29/1936 | 6 |
  | 31 | LIBERTY | 11/28/1936 | 24 |
  | 32 | LIBERTY | 11/29/1936 | 2 |
1937 | 33 | LIFE | 07/26/1937 | 41 |
  | 34 | LIFE | 08/02/1937 | 28 |
  | 35 | LIFE | 08/09/1937 | 29 |
  | 36 | LIFE | 08/30/1937 | 28 |
  | 37 | LIFE | 09/06/1937 | 63 |
  | 38 | LIFE | 09/13/1937 | 31 |
  | 39 | LIFE | 09/20/1937 | 65 |
  | 40 | LIFE | 09/27/1937 | 38 |
  | 41 | LIFE | 10/03/1937 | 1 |
  | 42 | LIFE | 10/04/1937 | 33 |
  | 43 | LIFE | 12/27/1937 | 14 |
1938 | 44 | LIFE | 07/18/1938 | 19 |
  | 45 | LIFE | 10/17/1938 | 12 |
  | 46 | WOMAN'S DAY | 11/01/1938 | 13 |
  | 47 | LIFE | 12/12/1938 | 33 |
1939 | 48 | LIFE | 02/20/1939 | 38 |
  | 49 | WOMAN'S DAY | 03/01/1939 | 16 |
  | 50 | WOMAN'S DAY | 04/01/1939 | 14 |
  | 51 | WOMAN'S DAY | 05/01/1939 | 12 |
  | 52 | WOMAN'S DAY | 06/01/1939 | 17 |
  | 53 | LIFE | 07/24/1939 | 31 |
  | 54 | WOMAN'S DAY | 10/01/1939 | 21 |
  | 55 | WOMAN'S DAY | 12/01/1939 | 18 |
1940 | 56 | GOOD HOUSEKEEPING | 01/01/1940 | 5 |
  | 57 | WOMAN'S DAY | 01/01/1940 | 3 |
  | 58 | GOOD HOUSEKEEPING | 03/01/1940 | 200 |
  | 59 | LIFE | 03/18/1940 | 59 |
  | 60 | WOMAN'S DAY | 05/01/1940 | 35 |
  | 61 | WOMAN'S DAY | 07/01/1940 | 9 |
  | 62 | WOMAN'S DAY | 08/01/1940 | 10 |
  | 63 | WOMAN'S DAY | 09/01/1940 | 15 |
  | 64 | LIFE | 09/16/1940 | 41 |
  | 65 | LIFE | 09/30/1940 | 50 |
  | 66 | WOMAN'S DAY | 10/01/1940 | 11 |
  | 67 | GOOD HOUSEKEEPING | 10/01/1940 | 2 |
  | 68 | WOMAN'S DAY | 11/01/1940 | 12 |
  | 69 | WOMAN'S DAY | 12/01/1940 | 11 |
  | 70 | LIFE | 12/16/1940 | 39 |
1941 | 71 | WOMAN'S DAY | 01/01/1941 | 10 |
  | 72 | WOMAN'S DAY | 04/01/1941 | 39 |
  | 73 | LIFE | 04/28/1941 | 20 |
  | 74 | WOMAN'S DAY | 05/01/1941 | 36 |
  | 75 | WOMAN'S DAY | 06/01/1941 | 46 |
  | 76 | LIFE | 06/04/1941 | 2 |
  | 77 | LIFE | 06/23/1941 | 60 |
  | 78 | LIFE | 08/04/1941 | 32 |
  | 79 | LIFE | 08/05/1941 | 2 |
  | 80 | LIFE | 09/28/1941 | 1 |
  | 81 | LIFE | 09/29/1941 | 36 |
  | 82 | LIFE | 10/13/1941 | 54 |
  | 83 | LIFE | 12/16/1941 | 1 |
1942 | 84 | TIME | 01/12/1942 | 22 |
  | 85 | TIME | 02/16/1942 | 51 |
  | 86 | LIFE | 06/01/1942 | 18 |
  | 87 | TIME | 06/15/1942 | 50 |
  | 88 | LIFE | 06/22/1942 | 93 |
  | 89 | TIME | 08/17/1942 | 48 |
  | 90 | WOMAN'S DAY | 09/01/1942 | 36 |
  | 91 | LIFE | 09/29/1942 | 1 |
  | 92 | LIFE | 11/02/1942 | 45 |
  | 93 | TIME | 11/02/1942 | 43 |
  | 94 | TIME | 11/20/1942 | 1 |
  | 95 | LIFE | 11/25/1942 | 2 |
  | 96 | LIFE | 11/30/1942 | 51 |
  | 97 | TIME | 12/28/1942 | 40 |
1943 | 98 | LIFE | 01/18/1943 | 15 |
  | 99 | LIFE | 03/12/1943 | 1 |
  | 100 | WOMAN'S DAY | 04/01/1943 | 43 |
  | 101 | WOMAN'S DAY | 05/01/1943 | 46 |
  | 102 | LIFE | 05/24/1943 | 38 |
  | 103 | WOMAN'S DAY | 06/01/1943 | 33 |
  | 104 | LIFE | 08/09/1943 | 32 |
  | 105 | LIFE | 10/11/1943 | 44 |
  | 106 | LIFE | 10/25/1943 | 88 |
  | 107 | LIFE | 11/01/1943 | 7 |
  | 108 | LIFE | 11/08/1943 | 105 |
  | 109 | LIFE | 11/25/1943 | 1 |
  | 110 | LIFE | 12/20/1943 | 107 |
1944 | 111 | LIFE | 02/14/1944 | 77 |
  | 112 | LIFE | 02/21/1944 | 104 |
  | 113 | LIFE | 02/28/1944 | 65 |
  | 114 | LIFE | 10/23/1944 | 42 |
  | 115 | LIFE | 11/13/1944 | 46 |
1945 | 116 | LIFE | 03/12/1945 | 68 |
  | 117 | SATURDAY EVENING POST | 05/19/1945 | 88 |
  | 118 | LIFE | 06/04/1945 | 58 |
  | 119 | LIFE | 06/05/1945 | 1 |
  | 120 | WOMAN'S DAY | 07/01/1945 | 33 |
  | 121 | WOMAN'S DAY | 09/01/1945 | 25 |
  | 122 | SATURDAY EVENING POST | 10/06/1945 | 113 |
  | 123 | WOMAN'S DAY | 11/01/1945 | 79 |
1946 | 124 | WOMAN'S DAY | 04/01/1946 | 28 |
  | 125 | WOMAN'S DAY | 05/01/1946 | 31 |
  | 126 | WOMAN'S DAY | 06/01/1946 | 65 |
  | 127 | WOMAN'S DAY | 07/01/1946 | 26 |
  | 128 | WOMAN'S DAY | 09/01/1946 | 23 |
  | 129 | WOMAN'S DAY | 10/01/1946 | 42 |
  | 130 | WOMAN'S DAY | 11/01/1946 | 34 |
  | 131 | LIFE | 11/15/1946 | 1 |
  | 132 | LIFE | 11/25/1946 | 77 |
1947 | 133 | WOMAN'S DAY | 01/01/1947 | 24 |
  | 134 | WOMAN'S DAY | 02/01/1947 | 27 |
  | 135 | WOMAN'S DAY | 05/01/1947 | 73 |
  | 136 | WOMAN'S DAY | 06/01/1947 | 61 |
  | 137 | WOMAN'S DAY | 09/01/1947 | 27 |
  | 138 | LIFE | 10/27/1947 | 87 |
1948 | 139 | WOMAN'S DAY | 02/01/1948 | 1 |
  | 140 | WOMAN'S DAY | 03/01/1948 | 34 |
  | 141 | WOMAN'S DAY | 06/01/1948 | 1 |
  | 142 | GOOD HOUSEKEEPING | 07/01/1948 | 108 |
  | 143 | WOMAN'S DAY | 08/01/1948 | 19 |
  | 144 | WOMAN'S DAY | 09/01/1948 | 42 |
  | 145 | WOMAN'S DAY | 10/01/1948 | 31 |
  | 146 | LIFE | 10/11/1948 | 69 |
  | 147 | WOMAN'S DAY | 11/01/1948 | 33 |
  | 148 | LIFE | 11/15/1948 | 86 |
  | 149 | WOMAN'S DAY | 12/01/1948 | 71 |
  | 150 | LIFE | 12/27/1948 | 23 |
1949 | 151 | WOMAN'S DAY | 01/01/1949 | 34 |
  | 152 | WOMAN'S DAY | 02/01/1949 | 2 |
  | 153 | WOMAN'S DAY | 03/01/1949 | 17 |
  | 154 | LADIES' HOME JOURNAL | 03/01/1949 | 1 |
  | 155 | WOMAN'S DAY | 04/01/1949 | 51 |
  | 156 | WOMAN'S DAY | 05/01/1949 | 26 |
  | 157 | WOMAN'S DAY | 06/01/1949 | 26 |
  | 158 | LADIES' HOME JOURNAL | 06/01/1949 | 1 |
  | 159 | GOOD HOUSEKEEPING | 07/01/1949 | 81 |
  | 160 | LADIES' HOME JOURNAL | 07/01/1949 | 74 |
  | 161 | WOMAN'S DAY | 07/01/1949 | 22 |
  | 162 | WOMAN'S DAY | 08/01/1949 | 37 |
  | 163 | WOMAN'S DAY | 09/01/1949 | 51 |
  | 164 | WOMAN'S DAY | 10/01/1949 | 87 |
  | 165 | WOMAN'S DAY | 11/01/1949 | 13 |
  | 166 | WOMAN'S DAY | 12/01/1949 | 21 |
1950 | 167 | WOMAN'S DAY | 02/01/1950 | 29 |
  | 168 | LIFE | 04/17/1950 | 100 |
  | 169 | WOMAN'S DAY | 05/01/1950 | 26 |
  | 170 | WOMAN'S DAY | 06/01/1950 | 40 |
  | 171 | LIFE | 06/05/1950 | 103 |
  | 172 | LADIES' HOME JOURNAL | 11/01/1950 | 108 |
  | 173 | LIFE | 12/25/1950 | 20 |
1951 | 174 | LIFE | 04/30/1951 | 42 |
  | 175 | NEWSWEEK | 06/11/1951 | 47 |
  | 176 | LIFE | 07/02/1951 | 40 |
  | 177 | LIFE | 07/30/1951 | 45 |
  | 178 | NEWSWEEK | 08/20/1951 | 41 |
  | 179 | NEWSWEEK | 09/03/1951 | 29 |
  | 180 | LIFE | 09/03/1951 | 23 |
  | 181 | LIFE | 10/01/1951 | 50 |
  | 182 | LOOK | 12/04/1951 | 40 |
  | 183 | LIFE | 12/24/1951 | 25 |
1952 | 184 | LIFE | 01/21/1952 | 61 |
  | 185 | LADIES' HOME JOURNAL | 03/01/1952 | 3 |
  | 186 | WOMAN'S DAY | 03/01/1952 | 3 |
  | 187 | LIFE | 06/16/1952 | 82 |
  | 188 | LIFE | 10/13/1952 | 123 |
  | 189 | WOMAN'S HOME COMPANION | 12/01/1952 | 54 |
1953 | 190 | LIFE | 01/19/1953 | 2 |
  | 191 | LIFE | 02/02/1953 | 30 |
  | 192 | LIFE | 04/13/1953 | 58 |
  | 193 | TIME | 06/08/1953 | 69 |
  | 194 | LIFE | 07/06/1953 | 25 |
  | 195 | TIME | 08/17/1953 | 38 |
  | 196 | LIFE | 08/17/1953 | 20 |
  | 197 | TIME | 08/31/1953 | 26 |
  | 198 | LIFE | 09/07/1953 | 33 |
  | 199 | LIFE | 10/19/1953 | 48 |
  | 200 | LIFE | 11/30/1953 | 15 |
1954 | 201 | WOMAN'S DAY | 02/01/1954 | 92 |
  | 202 | LADIES' HOME JOURNAL | 03/01/1954 | 72 |
  | 203 | WOMAN'S DAY | 03/01/1954 | 46 |
  | 204 | LADIES' HOME JOURNAL | 06/01/1954 | 5 |
  | 205 | WOMAN'S DAY | 06/01/1954 | 1 |
  | 206 | LADIES' HOME JOURNAL | 07/01/1954 | 29 |
  | 207 | CORONET | 07/01/1954 | 9 |
  | 208 | LIFE | 07/12/1954 | 77 |
  | 209 | WOMAN'S DAY | 10/01/1954 | 51 |
  | 210 | LIFE | 10/01/1954 | 1 |
  | 211 | LIFE | 11/24/1954 | 1 |
  | 212 | WOMAN'S DAY | 12/01/1954 | 65 |
1955 | 213 | SATURDAY EVENING POST | 01/08/1955 | 11 |
  | 214 | SATURDAY EVENING POST | 02/05/1955 | 38 |
  | 215 | SATURDAY EVENING POST | 03/26/1955 | 44 |
  | 216 | SATURDAY EVENING POST | 04/09/1955 | 39 |
  | 217 | SATURDAY EVENING POST | 06/04/1955 | 46 |
  | 218 | WOMAN'S DAY | 07/01/1955 | 27 |
  | 219 | SATURDAY EVENING POST | 07/23/1955 | 42 |
  | 220 | CORONET | 08/01/1955 | 9 |
  | 221 | WOMAN'S DAY | 09/01/1955 | 78 |
  | 222 | SATURDAY EVENING POST | 09/03/1955 | 24 |
  | 223 | SATURDAY EVENING POST | 09/10/1955 | 3 |
  | 224 | SATURDAY EVENING POST | 10/29/1955 | 27 |
  | 225 | LIFE | 10/29/1955 | 13 |
  | 226 | WOMAN'S DAY | 11/01/1955 | 15 |
  | 227 | LIFE | 11/14/1955 | 77 |
  | 228 | WOMAN'S HOME COMPANION | 12/01/1955 | 2 |
  | 229 | WOMAN'S DAY | 12/01/1955 | 1 |
  | 230 | SATURDAY EVENING POST | 12/10/1955 | 42 |
  | 231 | SATURDAY EVENING POST | 12/20/1955 | 3 |
1956 | 232 | FAMILY CIRCLE | 01/01/1956 | 31 |
  | 233 | FAMILY CIRCLE | 02/01/1956 | 63 |
  | 234 | WOMAN'S DAY | 04/01/1956 | 93 |
  | 235 | PHOTOPLAY | 08/01/1956 | 48 |
  | 236 | TIME | 09/17/1956 | 33 |
  | 237 | WOMAN'S DAY | 10/01/1956 | 66 |
1957 | 238 | LIFE | 01/21/1957 | 3 |
  | 239 | FAMILY CIRCLE | 02/01/1957 | 39 |
  | 240 | LIFE | 03/18/1957 | 2 |
  | 241 | LIFE | 04/01/1957 | 47 |
  | 242 | LIFE | 04/08/1957 | 57 |
  | 243 | GOOD HOUSEKEEPING | 05/01/1957 | 55 |
  | 244 | LIFE | 06/24/1957 | 26 |
  | 245 | LIFE | 07/01/1957 | 33 |
  | 246 | LIFE | 09/09/1957 | 40 |
  | 247 | LOOK | 10/29/1957 | 39 |
  | 248 | FAMILY CIRCLE | 11/01/1957 | 50 |
  | 249 | LIFE | 11/11/1957 | 20 |
  | 250 | SATURDAY EVENING POST | 11/11/1957 | 1 |
  | 251 | LIFE | 11/24/1957 | 17 |
1958 | 252 | FAMILY CIRCLE | 02/01/1958 | 30 |
  | 253 | TIME | 05/05/1958 | 36 |
  | 254 | LIFE | 05/05/1958 | 1 |
  | 255 | LIFE | 05/18/1958 | 1 |
  | 256 | LIFE | 05/19/1958 | 11 |
  | 257 | WOMAN'S DAY | 06/01/1958 | 45 |
  | 258 | POPULAR SCIENCE | 06/01/1958 | 3 |
  | 259 | LIFE | 08/10/1958 | 3 |
  | 260 | TIME | 09/15/1958 | 37 |
  | 261 | LIFE | 09/15/1958 | 33 |
  | 262 | LOOK | 09/16/1958 | 36 |
  | 263 | LIFE | 11/24/1958 | 14 |
  | 264 | LIFE | 12/08/1958 | 12 |
1959 | 265 | SPORTS ILLUSTRATED | 01/12/1959 | 10 |
  | 266 | LIFE | 02/02/1959 | 16 |
  | 267 | LIFE | 02/09/1959 | 20 |
  | 268 | SPORTS ILLUSTRATED | 04/27/1959 | 35 |
  | 269 | SATURDAY EVENING POST | 05/02/1959 | 67 |
  | 270 | SPORTS ILLUSTRATED | 05/11/1959 | 48 |
  | 271 | LIFE | 05/19/1959 | 1 |
  | 272 | SPORTS ILLUSTRATED | 05/25/1959 | 42 |
  | 273 | LIFE | 08/10/1959 | 26 |
  | 274 | SATURDAY EVENING POST | 08/15/1959 | 60 |
  | 275 | LIFE | 09/15/1959 | 2 |
  | 276 | LIFE | 10/05/1959 | 46 |
  | 277 | LIFE | 12/14/1959 | 48 |
1960 | 278 | BETTER HOMES AND GARDENS | 03/01/1960 | 64 |
  | 279 | SATURDAY EVENING POST | 06/04/1960 | 17 |
  | 280 | SATURDAY EVENING POST | 06/11/1960 | 60 |
1961 | 281 | LIFE | 03/31/1961 | 21 |
  | 282 | LIFE | 05/05/1961 | 30 |
  | 283 | LADIES' HOME JOURNAL | 06/01/1961 | 13 |
  | 284 | TIME | 11/17/1961 | 40 |
1962 | 285 | TIME | 02/23/1962 | 25 |
  | 286 | TIME | 07/13/1962 | 15 |
  | 287 | TIME | 07/16/1962 | 3 |
  | 288 | TIME | 07/27/1962 | 4 |
  | 289 | TIME | 12/07/1962 | 34 |
1963 | 290 | TIME | 02/01/1963 | 15 |
  | 291 | TIME | 02/08/1963 | 19 |
  | 292 | LIFE | 02/08/1963 | 1 |
  | 293 | TIME | 05/03/1963 | 26 |
  | 294 | TIME | 05/23/1963 | 1 |
  | 295 | TIME | 05/24/1963 | 16 |
  | 296 | TIME | 10/04/1963 | 29 |
  | 297 | LIFE | 10/04/1963 | 2 |
  | 298 | TIME | 10/14/1963 | 1 |
  | 299 | TIME | 10/25/1963 | 19 |
  | 300 | TIME | 12/06/1963 | 35 |
1964 | 301 | NEWSWEEK | 08/24/1964 | 2 |
  | 302 | NEWSWEEK | 10/12/1964 | 31 |
  | 303 | LIFE | 10/12/1964 | 1 |
1965 | 304 | GOOD HOUSEKEEPING | 10/01/1965 | 71 |
1966 | 305 | LIFE | 03/04/1966 | 1 |
  | 306 | TIME | 03/11/1966 | 25 |
  | 307 | LIFE | 11/01/1966 | 3 |
  | 308 | LIFE | 11/04/1966 | 38 |
  | 309 | SATURDAY EVENING POST | 11/04/1966 | 1 |
1967 | 310 | TIME | 04/21/1967 | 28 |
  | 311 | LIFE | 05/19/1967 | 10 |
  | 312 | LIFE | 12/22/1967 | 31 |
1968 | 313 | NEWSWEEK | 05/20/1968 | 15 |
  | 314 | NEWSWEEK | 06/17/1968 | 4 |
  | 315 | SATURDAY EVENING POST | 12/28/1968 | 13 |
1969 | 316 | SATURDAY EVENING POST | 01/25/1969 | 13 |
  | 317 | SATURDAY EVENING POST | 02/08/1969 | 10 |
  |   |   | TOTAL | 10826 |
[HOME]